1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |






| Capacity | Bottle Size (mm) | PC/Carton | Carton Size (cm) | KG/Carton |
|---|---|---|---|---|
| 3ml | 22*27 | 2100 | 48*32*21 | 13.6 |
| 5ml | 22*33 | 1800 | 48*32*21 | 13.6 |
| 6ml | 22*35 | 1800 | 48*32*22 | 20.5 |
| 7ml | 22*40 | 1500 | 48*32*22 | 18 |
| 8ml | 22*45 | 1500 | 48*32*24 | 18.7 |
| 10ml | 22*50 | 1200 | 48*32*21 | 16.5 |
| 15ml | 22*62 | 1200 | 48*32*26 | 18 |
| 20ml | 24*65 | 765 | 48*32*25 | 15.5 |
| 30ml | 27*79 | 576 | 48*32*25 | 15 |








Our products are manufactured in certified plants adhering to ISO 9001 and ISO 15378 standards, ensuring high-quality pharmaceutical glass packaging materials including low-borosilicate glass tube vials, ampoules, and molded bottles.




Aurelia Glass