1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |






Size and Specifications of neutral glass tubular vials
| Capacity | Bottle Size (mm) | PCS/Carton | Carton Size (cm) | KG/Carton |
|---|---|---|---|---|
| 3ml | 22*27 | 2100 | 48*32*21 | 13.6 |
| 5ml | 22*33 | 1800 | 48*32*21 | 13.6 |
| 6ml | 22*35 | 1800 | 48*32*22 | 20.5 |
| 7ml | 22*40 | 1500 | 48*32*22 | 18 |
| 10ml | 22*50 | 1200 | 48*32*21 | 16.5 |
| 20ml | 24*65 | 765 | 48*32*25 | 15.5 |






1. Packing: Carton/Pallet. Standard or customized packaging available.
2. Transport: Sea shipping, air freight, express, or railway transport options.
Our pharmaceutical glass packaging materials include low-borosilicate glass tube vials, ampoules, and molded bottles. We specialize in customized glass products produced in certified plants adhering to ISO 9001 and ISO 15378 standards.


Aurelia Glass